The provisional declaration for Region 2 – Far North was made on Monday 30 March 2026, at 3:22pm. The following results remain provisional for 48 hours after the provisional declaration.
Unsuccessful candidates may request a recount of the votes within this 48-hour period. To request a recount, email the Returning Officer via
Election summary
| Number of vacancies to fill | 7 |
| Number of candidates | 11 |
| Envelopes returned | 248 |
| Envelopes accepted | 245 |
| Envelopes rejected | 3 |
| Envelopes excluded upon opening | 6 |
| Total ballot papers | 239 |
| Formal ballot papers | 229 |
| Informal ballot papers | 10 |
| Quota | 29 |
First preferences and election status
| Candidate name | First preference votes | Votes at election/exclusion/elimination | Election status |
| WATSON, Angela | 23 | 29 | Elected |
| LYONS, Jonathan | 23 | 29 | Elected |
| WILSON, Alan M | 15 | 20 | Elected |
| DODD, Christopher | 32 | 32 | Elected |
| CAMPBELL, Mark | 39 | 39 | Elected |
| THOMPSON, Melissa | 58 | 58 | Elected |
| DUCASSE-SINGER, Dharma | 7 | 9 | Excluded |
| ROBERTS, Renita | 5 | 6 | Excluded |
| BROWN, Dawn | 15 | 16 | Elected |
| STRZELECKI, Anna | 3 | 3 | Excluded |
| BRYANT, Russell | 9 | 11 | |
| Total formal votes | 229 |
The full distribution of preferences can be viewed via the scrutiny sheet here: PDF Sheet Link
After the distribution of preferences, Melissa THOMPSON, Mark CAMPBELL, Christopher DODD, Jonathan LYONS, Angela WATSON, Dawn BROWN, and Alan M WILSON were provisionally declared elected at 3:22pm.
