The provisional declaration for Region 3 – Flinders and Upper North was made on Tuesday 31 March 2026, at 1:08pm. The following results remain provisional for 48 hours after the provisional declaration.
Unsuccessful candidates may request a recount of the votes within this 48-hour period. To request a recount, email the Returning Officer via
Election summary
| Number of vacancies to fill | 7 |
| Number of candidates | 11 |
| Envelopes returned | 556 |
| Envelopes accepted | 546 |
| Envelopes rejected | 10 |
| Envelopes excluded upon opening | 6 |
| Total ballot papers | 540 |
| Formal ballot papers | 528 |
| Informal ballot papers | 12 |
| Quota | 67 |
First preferences and election status
| Candidate name | First preference votes (no). | Votes after distribution of preferences | Election status |
| THOMAS, TJ | 44 | 47 | Elected |
| HULL, Charmaine | 57 | 73 | Elected |
| AMOS, Jacinda | 39 | 47 | Excluded |
| LESTER, Noeleen | 43 | 64 | Elected |
| COULTHARD, Ralph | 88 | 88 | Elected |
| STARKEY, Andrew | 24 | 25 | Excluded |
| COULTHARD-DARE, Charlotte | 35 | 63 | Elected |
| McKENZIE, Jacinta | 92 | 92 | Elected |
| SINGLETON, Rob | 73 | 73 | Elected |
| RICHARDS, Shania | 5 | 5 | Excluded |
| KITE, Elaine | 28 | 40 | Excluded |
| Total formal votes | 528 |
The full distribution of preferences can be viewed via the scrutiny sheet here: PDF Sheet Link
After the distribution of preferences, Jacinta McKENZIE, Ralph COULTHARD, Rob SINGLETON, TJ THOMAS, Charmaine HULL, Noeleen LESTER, and Charlotte COULTHARD-DARE were provisionally declared elected at 1:08pm.
