Results for Region 1 - Central
The provisional declaration for Region 1 (Central) was made on 28 March 2024, at 6:00pm. The prescribed 48-hour period in which an unsuccessful candidate may request a recount has now lapsed. The Returning Officer has confirmed the provisional declaration and certified the elected candidates.
Election summary
Number of positions to elect (with breakdown) |
11 5 males, 5 females, 1 any gender |
Number of candidates (with breakdown) |
41 12 males, 29 females |
Total declaration envelopes | 1179 |
Declaration envelopes accepted | 1145 |
Declaration envelopes rejected | 34 |
Formal votes | 1130 |
Informal votes | 15 |
Total votes | 1145 |
Quota | 95 |
First preferences and election status
Candidate name | First preference votes (no). | First preference votes (%) | Votes after distribution of preferences | Election status | Order of election |
COLEMAN, Rosalind | 44 | 3.9% | Quota | Elected | 10 |
WATERS Sonia | 19 | 1.7% | 0 | ||
LEIDIG, Robert | 27 | 2.4% | 33 | Elected | 4 |
O'MEARA, Marnie | 43 | 3.8% | 5 | ||
RIGNEY-THYER, Chris | 19 | 1.7% | 0 | ||
SAUNDERS, Cheryl Lynn | 13 | 1.2% | 0 | ||
WILSON, Scott | 25 | 2.2% | 28 | Elected | 6 |
SUMNER, Moogy | 178 | 15.8% | Quota | Elected | 1 |
AGIUS, Yvonne | 20 | 1.8% | 0 | ||
LAWRIE, April | 70 | 6.2% | Quota | Elected | 7 |
TELFER, Jakirah | 14 | 1.2% | 0 | ||
THOMAS, Khatija | 35 | 3.1% | 0 | ||
WANGANEEN, Tahlia L | 46 | 3.6% | Quota | Elected | 8 |
RIGNEY, Isaiah | 15 | 1.3% | 0 | ||
MINNIECON, Tony Wayne | 19 | 1.7% | 32 | Elected | 5 |
WARIA-READ, Patricia | 30 | 2.7% | 0 | ||
CAIRNS, Cheryl | 12 | 1.1% | 0 | ||
BATES, Stacey | 4 | 0.4% | 0 | ||
O'DONNELL, Kim | 20 | 1.8% | 0 | ||
SUMNER-GRAHAM, Phillip | 9 | 0.8% | 0 | ||
LOCHOWIAK, John | 13 | 1.2% | 0 | ||
AXLEBY, Cheryl | 44 | 3.9% | Quota | Elected | 11 |
WANGANEEN, Kimberley | 19 | 1.7% | 0 | ||
CARBINE, John | 19 | 1.7% | 0 | ||
MILLER, Sandy | 15 | 1.3% | 0 | ||
AXLEBY, Debra Rose | 6 | 0.5% | 0 | ||
NELSON, Jane | 5 | 0.4% | 0 | ||
HICKS, Naomi Marie | 7 | 0.6% | 0 | ||
SUMNER, Raymond | 0 | 0.0% | 0 | ||
SCHKABARYN, Anna | 6 | 0.5% | 0 | ||
VARCOE, Evelyn | 6 | 0.5% | 0 | ||
CARUSO, Jennifer | 41 | 3.6% | 94 | ||
DYER (BONNEY-WILLIAMS), Sherrell | 17 | 1.5% | 0 | ||
DIXON, Susan | 93 | 8.2% | Quota | Elected | 2 |
FERNANDES, Gloria | 7 | 0.6% | 0 | ||
HUNTER-HEBBERMAN, Courtney | 3 | 0.3% | 0 | ||
MOYLE, Deb | 65 | 5.8% | Quota | Elected | 9 |
O'LOUGHLIN, Kylie | 18 | 1.6% | 0 | ||
CLINCH, Douglas | 58 | 5.1% | 74 | Elected | 3 |
STEWART, Harold | 22 | 1.9% | 0 | ||
TURNER, Michael S | 4 | 0.4% | 0 | ||
Votes exhausted | - | - | 156 | ||
Total formal votes | 1130 | - | 1130 |
The full distribution of preferences can be viewed via the scrutiny sheet:
After the distribution of preferences, the following male candidates were elected:
SUMNER, Moogy
CLINCH, Douglas
LEIDIG, Robert
MINNIECON, Tony Wayne
WILSON, Scott
The following female candidates were elected:
DIXON, Susan
LAWRIE, April
WANGANEEN, Tahlia L
MOYLE, Deb
COLEMAN, Rosalind
The candidate of any gender elected was:
AXLEBY, Cheryl