Results for Region 2 - Far North
The provisional declaration for Region 2 (Far North) was made on 25 March 2024, 11:58am. The prescribed 48-hour period in which an unsuccessful candidate may request a recount has now lapsed. The Returning Officer has confirmed the provisional declaration and certified the elected candidates.
Election summary
Number of positions to elect (with breakdown) |
7 3 males, 3 females, 1 any gender |
Number of candidates (with breakdown) |
13 7 males, 6 females |
Total declaration envelopes | 349 |
Declaration envelopes accepted | 305 |
Declaration envelopes rejected | 44 |
Formal votes | 301 |
Informal votes | 4 |
Total votes | 305 |
Quota | 38 |
First preferences and election status
Candidate name | First preference votes (no). | First preference votes (%) | Votes after distribution of preferences | Election status | Order of election |
LYONS, Johnathon | 49 | 16.3% | Quota | Elected | 3 |
WALKER, Dean Robin | 24 | 8.0% | 29 | ||
DODD, Christopher | 26 | 8.6% | Quota | Elected | 6 |
DUCASSE-SINGER, Dharma | 26 | 8.6% | 26 | Elected | 4 |
CROMBIE, Ian | 2 | 0.7% | 0 | ||
CAMPBELL, Mark | 70 | 23.3% | Quota | Elected | 1 |
STRZELECKI, Anna | 4 | 1.3% | 0 | ||
FATT-CLIFTON, Jonathon | 14 | 4.7% | 0 | ||
BROWN, Dawn | 11 | 3.7% | 12 | Elected | 5 |
FRASER, Donald | 18 | 6.0% | 35 | Elected | 7 |
TAYLOR, Sandra | 0 | 0.0% | 0 | ||
THOMPSON, Melissa | 52 | 17.3% | Quota | Elected | 2 |
AH CHEE, Sharon E | 5 | 1.7% | 0 | ||
Votes exhausted | - | - | 36 | ||
Total formal votes | 301 | 301 |
The full distribution of preferences can be viewed via the scrutiny sheet:
After the distribution of preferences, the following male candidates were elected:
CAMPBELL, Mark
LYONS, Johnathon
DODD, Christopher
The following female candidates were elected:
THOMPSON, Melissa
DUCASSE-SINGER, Dharma
BROWN, Dawn
The candidate of any gender elected was:
FRASER, Donald