Results for Region 4 - Riverland and South East
The provisional declaration for Region 4 (Riverland and South East) was made on 26 March 2024, at 11:36am. The prescribed 48-hour period in which an unsuccessful candidate may request a recount has now lapsed. The Returning Officer has confirmed the provisional declaration and certified the elected candidates.
Election summary
Number of positions to elect (with breakdown) |
7 3 males, 3 females, 1 any gender |
Number of candidates (with breakdown) |
14 6 males, 8 females |
Total declaration envelopes | 302 |
Declaration envelopes accepted | 289 |
Declaration envelopes rejected | 13 |
Formal votes | 285 |
Informal votes | 4 |
Total votes | 289 |
Quota | 36 |
First preferences and election status
Candidate name | First preference votes (no). | First preference votes (%) | Votes after distribution of preferences | Election status | Order of election |
SMITH, Danni | 69 | 24.2% | Quota | Elected | 1 |
RIGNEY, Lisa | 17 | 6.0% | Quota | Elected | 7 |
HARRIS, Michael | 5 | 1.8% | 0 | ||
MITCHELL-MATTHEWS, Dan | 9 | 3.2% | 0 | ||
LETTON, Lauren | 2 | 0.7% | 0 | ||
SAUNDERS, Cheryle | 17 | 6.0% | 0 | ||
WRIGHT, Rob | 28 | 9.8% | 33 | Elected | 4 |
MILLS, Freda | 9 | 3.2% | 0 | ||
CROMPTON, David Paul | 11 | 3.9% | 0 | ||
ABDULLA, Christine | 5 | 1.8% | 0 | ||
GILES, Sheryl | 33 | 11.6% | Quota | Elected | 3 |
ASTON, Eunice | 37 | 13.0% | Quota | Elected | 2 |
BARNES, Darryle | 17 | 6.0% | 20 | Elected | 6 |
HARTMAN, Tim | 26 | 9.1% | 28 | Elected | 5 |
Votes exhausted | - | - | 13 | ||
Total formal votes | 285 | - | 285 |
The full distribution of preferences can be viewed via the scrutiny sheet:
After the distribution of preferences, the following male candidates were elected:
WRIGHT, Rob
HARTMAN, Tim
BARNES, Darryle
The following female candidates were elected:
SMITH, Danni
ASTON, Eunice
GILES, Sheryl
The candidate of any gender elected was:
RIGNEY, Lisa