Results for Region 5 - West and West Coast
The provisional declaration for Region 5 (West and West Coast) was made on 26 March 2024, at 4:36pm. The prescribed 48-hour period in which an unsuccessful candidate may request a recount has now lapsed. The Returning Officer has confirmed the provisional declaration and certified the elected candidates.
Election summary
Number of positions to elect (with breakdown) |
7 3 males, 3 females, 1 any gender |
Number of candidates (with breakdown) |
19 8 males, 10 females, 1 Indeterminate/Intersex/Unspecified |
Total declaration envelopes | 382 |
Declaration envelopes accepted | 369 (1 accepted envelope did not contain a ballot paper) |
Declaration envelopes rejected | 13 |
Formal votes | 360 |
Informal votes | 8 |
Total votes | 368 |
Quota | 46 |
First preferences and election status
Candidate name | First preference votes (no). | First preference votes (%) | Votes after distribution of preferences | Election status | Order of election |
HASELDINE, Lorraine | 50 | 13.9% | Quota | Elected | 2 |
QUEAMA, Dora | 12 | 3.3% | 0 | ||
BRIDLEY, Cameron | 1 | 0.3% | 0 | ||
JOHNCOCK, Jack | 80 | 22.2% | Quota | Elected | 1 |
LARKING, Robert | 15 | 4.2% | 23 | ||
GARAY, Lorraine | 10 | 2.8% | 0 | ||
WALSH, Rob | 4 | 1.1% | 0 | ||
MILLER, Rebecca | 12 | 3.3% | 34 | Elected | 5 |
BILNEY, Leeroy | 36 | 10.0% | 44 | Elected | 6 |
RICHARDS, Shania | 4 | 1.1% | 0 | ||
SMITH, Keenan | 17 | 4.7% | 25 | Elected | 7 |
COX, Cecelia | 44 | 12.2% | Quota | Elected | 3 |
YOUNG, Mark | 4 | 1.1% | 0 | ||
PETERS, Roslyn | 12 | 3.3% | 0 | ||
MILLER, Robert | 4 | 1.1% | 0 | ||
MAY, Fiona | 0 | 0.0% | 0 | ||
BAKER, Denise | 3 | 0.8% | 0 | ||
WALKER, Evelyn | 12 | 3.3% | 0 | ||
EDWARDS, Duane | 40 | 11.1% | Quota | Elected | 4 |
Votes exhausted | - | - | 38 | ||
Total formal votes | 360 | - | 360 |
The full distribution of preferences can be viewed via the scrutiny sheet:
After the distribution of preferences, the following male candidates were elected:
JOHNCOCK, Jack
EDWARDS, Duane
BILNEY, Leeroy
The following female candidates were elected:
HASELDINE, Lorraine
COX, Cecelia
MILLER, Rebecca
The candidate of any gender elected was:
SMITH, Keenan