Results for Region 6 - Yorke and Mid-North
The provisional declaration for Region 6 (Yorke and Mid-North) was made on 27 March 2024, at 5:20pm. The prescribed 48-hour period in which an unsuccessful candidate may request a recount has now lapsed. The Returning Officer has confirmed the provisional declaration and certified the elected candidates.
Election summary
Number of positions to elect (with breakdown) |
7 3 males, 3 females, 1 any gender |
Number of candidates (with breakdown) |
13 9 males, 4 females |
Total declaration envelopes | 139 |
Declaration envelopes accepted | 133 (1 accepted envelope contained the wrong Region’s ballot paper) |
Declaration envelopes rejected | 6 |
Formal votes | 129 |
Informal votes | 3 |
Total votes | 132 |
Quota | 17 |
First preferences and election status
Candidate name | First preference votes (no). | First preference votes (%) | Votes after distribution of preferences | Election status | Order of election |
MAKEPEACE, Joy | 14 | 10.9% | 14 | Elected | 3 |
WANGANEEN, Raymond | 24 | 18.6% | Quota | Elected | 1 |
RIGNEY, Robert | 0 | 0.0% | 0 | ||
KARPANY, Lorraine | 3 | 2.3% | 0 | ||
BRICE, Mathew | 3 | 2.3% | 0 | ||
NEWCHURCH, Eddie | 11 | 8.5% | Quota | Elected | 7 |
ANGIE, Rex | 11 | 8.5% | 12 | ||
TILBROOK, Ken | 6 | 4.7% | 3 | ||
MILERA, Doug | 20 | 15.5% | Quota | Elected | 2 |
WANGANEEN, Denise | 6 | 4.7% | 6 | Elected | 5 |
O'LOUGHLIN, Kaylene | 10 | 7.8% | 11 | Elected | 4 |
JENNER, Josh | 5 | 3.9% | 0 | ||
AGIUS, Quentin | 16 | 12.4% | Quota | Elected | 6 |
Votes exhausted | - | - | 8 | ||
Total formal votes | 129 | - | 129 |
The full distribution of preferences can be viewed via the scrutiny sheet:
After the distribution of preferences, the following male candidates were elected:
WANGANEEN, Raymond
MILERA, Doug
AGIUS, Quentin
The following female candidates were elected:
MAKEPEACE, Joy
O’LOUGHLIN, Kaylene
WANGANEEN, Denise
The candidate of any gender elected was:
NEWCHURCH, Eddie