Mobile polling locations
Region 1 – Central
There were no mobile polling locations for Region 1.
Region 2 – Far North
Mobile polling
Polling location name | Address | Accessibility | Date and times |
Amata - APY Lands CLOSED COMMUNITY – APY Lands permit only |
Amata PY Ku - Purara St, Amata 0872 | Accessible with assistance | Wednesday 6 March, 9am to 3pm |
Indulkana (Iwantja) - APY Lands CLOSED COMMUNITY – APY Lands permit only |
Indulkana PY Ku - Indulkana Bvd, Indulkana 0872 | Accessible with assistance | Friday 8 March, 9:30am to 5pm |
Kalka - APY Lands CLOSED COMMUNITY – APY Lands permit only |
Ninuku Arts Centre - 46 Kalka Rd, Kalka 0872 | Accessible with assistance | Tuesday 5 March, 3pm to 4pm |
Kaltjiti (Fregon) - APY Lands CLOSED COMMUNITY – APY Lands permit only |
Kaltjiti PY Ku - 8 Malu Pl, Kaltjiti 0872 | Accessible with assistance | Thursday 7 March, 9:30am to 3:30pm |
Marla | Marla Town Hall - Cockatoo Cres, Marla 5724 | Accessible with assistance | Sunday 10 March, 9:30am to 11:30am |
Marree | Marree Community Hall - Second St, Marree 5733 | Accessible with assistance | Tuesday 5 March, 10am to 12:30pm |
Mimili PY Ku - APY Lands |
Mimili PY Ku - 2 Itara St, Mimili 0872 | Accessible with assistance | Saturday 9 March, 9am to 12pm |
Mimili TAFE - APY Lands CLOSED COMMUNITY – APY Lands permit only |
TAFE SA - Mimili St, Mimili 0872 | Accessible with assistance | Saturday 9 March, 12:30pm to 3pm |
Oodnadatta (Dunjiba) | Oodnadatta Memorial Hall - Ikartuka Tce, Oodnadatta 5734 | Accessible with assistance | Thursday 7 March, 10:30am to 2:30pm |
Pipalyatjara - APY Lands CLOSED COMMUNITY – APY Lands permit only |
Pipalyatjara PY Ku - 6 Patilpa St, Pipalyatjara 0872 | Accessible with assistance | Tuesday 5 March, 9am to 2pm |
Pukatja (Ernabella) - APY Lands CLOSED COMMUNITY – APY Lands permit only |
Community Office - Ernabella Ave, Pukatja 0872 | Accessible with assistance | Wednesday 6 March, 9:30am to 4:30pm |
Umuwa - APY Lands CLOSED COMMUNITY – APY Lands permit only |
APY Land Management - 2 Kuniya St, Umuwa 0872 | Accessible with assistance | Tuesday 5 March 2:30pm to 4:30pm |
Region 3 – Flinders and Upper North
Mobile polling
Polling location name | Address | Accessibility | Date and times |
Copley | Copley Community Hall - Railway Tce W, Copley 5732 | Accessible with assistance | Tuesday 5 March, 3pm to 5pm |
Davenport | Tji Tji Wiru Youth Centre - 18 Simmons St, Wami Kata 5700 | Accessible with assistance | Thursday 7 March, 1pm to 4pm |
Hawker | Hawker Institute - 58 Elder Tce, Hawker 5434 | Accessible with assistance | Wednesday 6 March, 2:30pm to 4pm |
Nepabunna (Nipapanha) | Community Hall - Gammon Ranges Rd, Nepabunna 5732 | Accessible with assistance | Wednesday 6 March, 9am to 11am |
Quorn | Quorn Town Hall - 20 Railway Tce, Quorn 5433 | Accessible with assistance | Saturday 9 March, 9:30am to 12pm |
Region 4 – Riverland and South East
Mobile polling
Polling location name | Address | Accessibility | Date and times |
Bordertown | Bordertown Community Centre - 2 Woolshed St, Bordertown 5268 | Accessible with assistance | Monday 4 March, 1pm to 3pm |
Coorong | Long Point, Dupang Pangari Festival site - Long Point Rd, Coorong 5264 | Accessible with assistance | Saturday 16 March, 10am to 3pm |
Kingscote | The Cook Community Centre, Kangaroo Island Health Service The Esplanade, Kingscote 5223 |
Accessible with assistance | Wednesday 13 March, 1:30pm to 3:30pm |
Kingston | Town Hall, Make Meet Create Space - 51 Agnes St, Kingston SE 5275 | Accessible with assistance | Wednesday 6 March, 3pm to 5pm |
Loxton | Loxton Lutheran Peace Hall - 62 Bookpurnong Tce, Loxton 5333 | Accessible with assistance | Thursday 7 March, 2:30pm to 4:30pm |
Meningie | Meningie Uniting Church - Princes Highway, Meningie 5264 | Accessible with assistance | Thursday 7 March, 9:30am to 12:30pm |
Millicent | Millicent Civic and Arts Centre - Ridge Tce, Millicent 5280 | Accessible with assistance | Wednesday 6 March, 9:30am to 12:30pm |
Naracoorte | Naracoorte Town Hall, Supper Room - 95 Smith St, Naracoorte 5271 | Accessible with assistance | Tuesday 5 March, 9am to 11am |
Narrung | Narrung Hall - 133 Alexandrina Dr, Narrung 5259 | Accessible with assistance | Thursday 7 March, 2pm to 5pm |
Parndana | Parndana Town Hall - 192 Wedgewood Rd, Seddon 5220 | Accessible with assistance | Wednesday 13 March, 10am to 11:30am |
Penneshaw | Penneshaw Town Hall - 99 Middle Terrace, Penneshaw 5222 | Accessible with assistance | Thursday 14 March, 9:30am to 10:30am |
Victor Harbor | Christian Gospel Centre - 2 George Main Rd, Victor Harbor 5211 | Accessible with assistance | Tuesday 12 March, 10am to 4pm |
Waikerie | Waikerie Lutheran Social Centre - 4 Cates St, Waikerie 5330 | Accessible with assistance | Thursday 7 March, 10:30am to 12:30pm |
Yankalilla | Yankalilla Cultural Centre and Library, Meeting Room - 181 Main South Road, Yankalilla 5203 | Accessible with assistance | Thursday 14 March, 2pm to 3:30pm |
Region 5 – West and West Coast
Mobile polling
Polling location name | Address | Accessibility | Date and times |
Koonibba (CLOSED COMMUNITY) |
Community Hall - 2 Burgoyne St, Koonibba 5690 | Accessible with assistance | Monday 4 March, 11am to 2pm |
Oak Valley (CLOSED COMMUNITY) |
Boardroom - 16 Kali St, Oak Valley 5690 | Accessible with assistance | Tuesday 5 March, 12pm to 2pm |
Scotdesco (Bookabie) | Scotdesco Community - Eyre Highway, Bookabie 5690 | Accessible with assistance | Thursday 7 March, 9:30am to 11:30am |
Yalata (CLOSED COMMUNITY) |
Community Hall - 9 Yalata Sq, Yalata 5690 | Accessible with assistance | Wednesday 6 March, 9am to 4:30pm |
Region 6 – Yorke and Mid-North
Mobile polling
Polling location name | Address | Accessibility | Date and times |
Clare | Clare Town Hall, Barbara J Long Function Room - 229 Main North Rd, Clare 5453 | Accessible with assistance | Wednesday 6 March, 2:30pm to 5pm |
Jamestown | Jamestown Memorial Hall - 73 Ayr St, Jamestown 5491 | Accessible with assistance | Monday 4 March, 11:30am to 12:30pm |
Moonta | Moonta Town Hall - 71 George St, Moonta 5558 | Accessible with assistance | Wednesday 6 March, 9am to 12pm |
Point Pearce | Community Hall - Narungga Ave, Point Pearce 5573 | Accessible with assistance | Tuesday 5 March, 12pm to 2pm |
Polling booths opened at 8am on Saturday 16 March, and closed at 6pm.
View all the polling booth locations used
Early voting centres opened on Wednesday 6 March and closed on Friday 15 March.
View all the early voting centres used
Voting services were also be provided at selected aged care facilities, health support services, homelessness support providers and prisons.