Results for Region 3 - Flinders and Upper North
The provisional declaration for Region 3 (Flinders and Upper North) was made on 25 March 2024, 3.47pm. The prescribed 48-hour period in which an unsuccessful candidate may request a recount has now lapsed. The Returning Officer has confirmed the provisional declaration and certified the elected candidates.
Election summary
Number of positions to elect (with breakdown) |
7 3 males, 3 females, 1 any gender |
Number of candidates (with breakdown) |
13 7 males, 6 females |
Total declaration envelopes | 397 |
Declaration envelopes accepted | 381 (one accepted envelope did not contain a ballot paper) |
Declaration envelopes rejected | 16 |
Formal votes | 378 |
Informal votes | 2 |
Total votes | 380 |
Quota | 48 |
First preferences and election status
Candidate name | First preference votes (no). | First preference votes (%) | Votes after distribution of preferences | Election status | Order of election |
COULTHARD, Darcy | 24 | 6.3% | 0 | ||
SINGLETON, Rob | 40 | 10.6% | Quota | Elected | 3 |
JACKSON, Charles | 70 | 18.5% | Quota | Elected | 1 |
BURGOYNE, Garry Victor | 14 | 3.7% | 0 | ||
REID, John | 15 | 4.0% | 0 | ||
THOMAS, TJ | 27 | 7.1% | 34 | Elected | 7 |
NEWLAND, Tataka Stella | 1 | 0.3% | 0 | ||
NGATOKORUA, Lavene | 47 | 12.4% | Quota | Elected | 2 |
COULTHARD, Ralph | 35 | 9.3% | Quota | Elected | 4 |
LIKOURESIS, Dawn | 18 | 4.8% | 0 | ||
COULTHARD, Kerri | 38 | 10.1% | Quota | Elected | 5 |
CHAMPION, Candace | 28 | 7.4% | 36 | Elected | 6 |
MILERA, Janette | 21 | 5.6% | 28 | ||
Votes exhausted | 26 | - | - | ||
Total formal votes | 378 | - | 378 |
The full distribution of preferences can be viewed via the scrutiny sheet:
After the distribution of preferences, the following male candidates were elected:
JACKSON, Charles
SINGLETON, Rob
COULTHARD, Ralph
The following female candidates were elected:
NGATOKORUA, Lavene
COULTHARD, Kerri
CHAMPION, Candace
The candidate of any gender elected was:
THOMAS, TJ